Vacuum Powder Insulated Cryogenic Tank are designed to store materials at temperatures below -150 degree Fahrenheit. They can be used to store a variety of products, including oxygen, argon, nitrogen, helium, and natural gas. Vacuum Powder Insulated Cryogenic Tank can be made out of high quality stainless steel or carbon shells. These cryogenic storage vessels can be made with single, double, or triple wall to provide the best insulation for your specific requirements. Available in low and high pressure models, Vacuum Powder Insulated Cryogenic Tank are easy to operate and can be built to almost any capacity. Vacuum Powder Insulated Cryogenic Tank feature automated pressure-building circuitry and standard safety and control equipment. Vacuum Powder Insulated Cryogenic Tank are built with liquid level indicators so you know exactly how much is stored inside your vessel while vacuum and pressure gauges provide constant monitoring of conditions inside of your tank. Release valves and other safety equipment help to ensure cryogenic vessels operate in accordance with safety standards.
Table of Contents
Specification of Vacuum Powder Insulated Cryogenic Tank
Type | Model | Volume | Ma* Working Pressure |
Daily Evaporation Rate |
Net Weight | Outline Dimension |
(M³) | (MPa) | (%d) | (kg) | (Diameter*Height) | ||
Vertical | RVD-5/0.8 | 5 | 0.8 | ≤0.65 | 4375 | ∮1916 *5141 |
RVD-5/1.6 | 5 | 1.6 | ≤0.65 | 4950 | ∮1916 *5141 | |
RVD-10/0.8 | 10 | 0.8 | ≤0.55 | 6930 | ∮2316 *5890 | |
RVD-10/1.6 | 10 | 1.6 | ≤0.55 | 8000 | ∮2316 *5890 | |
RVD-15/0.8 | 15 | 0.8 | ≤0.53 | 9795 | ∮2420 *7295 | |
RVD-15/1.6 | 15 | 1.6 | ≤0.53 | 11575 | ∮2420 *7295 | |
RVD-20/0.8 | 20 | 0.8 | ≤0.50 | 11730 | ∮2620 *7882 | |
RVD-20/1.6 | 20 | 1.6 | ≤0.50 | 14080 | ∮2620 *7882 | |
RVD-30/0.8 | 30 | 0.8 | ≤0.44 | 17368 | ∮3020 *8950 | |
RVD-30/1.6 | 30 | 1.6 | ≤0.44 | 20368 | ∮3020 *8950 | |
RVD-50/0.8 | 50 | 0.8 | ≤0.35 | 27480 | ∮3224 *12000 | |
RVD-50/1.6 | 50 | 1.6 | ≤0.35 | 32670 | ∮3224 *12000 | |
Horization | RWD-5/0.8 | 5 | 0.8 | ≤0.65 | 5193 | ∮1916 *4750 |
RWD-5/1.6 | 5 | 1.6 | ≤0.65 | 5520 | ∮1916 *4750 | |
RWD-7/0.8 | 7 | 0.8 | ≤0.6 | 5626 | ∮1916 *6210 | |
RWD-7/1.6 | 7 | 1.6 | ≤0.6 | 6380 | ∮1916 *6210 | |
RWD-11/0.8 | 11 | 0.8 | ≤0.54 | 8446 | ∮2220 *6570 | |
RWD-11/1.6 | 11 | 1.6 | ≤0.54 | 9137 | ∮2220 *6570 | |
RWD-20/0.8 | 20 | 0.8 | ≤0.50 | 13086 | ∮2220 *7600 | |
RWD-20/1.6 | 20 | 1.6 | ≤0.50 | ∮2220 *7600 |
Note: Customized cryogenic storage dewar tank is available , please contact us for discussion. We can manufacture both horizontal and vertical cryogenic tanks to meet the needs of all workplaces.
Thermal Oil Boiler Production Equipment
Factory Visit
Company Profile
Romiter Group Limited are committed to manufacturing and exporting complete enery saving heating equipment, including thermal oil boiler (Thermal fluid heat transfer product), thermal oil steam generator, cryogenic storage Dewar. After many years reach & development, Romiter Group can provide coal fired thermal oil boiler, gas fired thermal oil boiler, diesel fired thermal oil boiler, electric heating thermal oil boiler, coal fired molten salt heater, waste wood fired thermal oil heater, wood block fired thermal oil heater, thermal oil heating steam generator, gas or oil fired molten salt heater and all type liquid gas vacuum cryogenic storage Dewar.
Great Service, High Quality, Competitive prices, and Timely delivery is our business philosophy.