Electric heating hot oil boiler (also known as heat conduction oil heater), the electric heater is directly inserted into the thermal oil (heat conduction oil) for direct heating. A circulating pump is used to create liquid-phase circulation of heat conduction oil, thus, to transfer the heat to one or several pieces of heat using equipment. After unloaded in the heat using equipment, the heat conduction oil will return to the heater via the circulating pump, again to absorb heat, and transfer the heat to the heat using equipment. This process is repeated again and again, realizing continuous transfer of heat. As a result, the temperature of objects being heated rises, and heating requirements are fulfilled.
Specification of 360KW Electric Heating Thermal Fluid Heaters
Item | Name | Description | Qty. | Remarks | |
1 | Oil Heater Proper | Heater Proper | Unit | 1 | 360KW |
2 | High Temperature Circulation Pump | RY80-50-200 | Unit | 1 | 15KW 50m3/h H=50m |
3 | Oil Filling Pump | KCB55 | Unit | 1 | 1.5KW |
4 | Y-Shape Oil Filter | DN80 | Unit | 1 | |
5 | Oil Gas Separator | DN80 | Unit | 1 | |
6 | Expansion Tank | 0.8m3 | Unit | 1 | |
7 | Oil Storage Tank | 2.5m3 | Unit | 1 | |
Control System | |||||
1 | Control Cabinet | Unit | 1 | ||
2 | Bimetal Thermometer | WSS511 | Unit | 2 | 0-300℃ |
3 | Platinum Thermistor | PT100, WZP220 | Unit | 1 | 0-400℃ |
4 | Electro Connecting Pressure Gauge | YX-150,1.5Grade | Unit | 2 | 0-1.6MPa |
5 | Ball Type Level Contraol | UQK-02 | Unit | 1 | Expansion Tank |
6 | Glass Plate Level Gauge | High 600,Low 800 | Unit | 1 | Expansion Tank |
7 | Thermometer Socket | M27*2 | Unit | 2 | |
8 | Thermal resistance socket | M27*2 | Unit | 1 | |
9 | Pressure Meter Socket | M20*1.5 | Unit | 2 | |
10 | Pressure Meter Buffer Tube | M20*1.5 | Unit | 2 | |
11 | Pressure Needle Valve | M20*1.5 | Unit | 2 | |
Document | |||||
1 | Quality Certification | Set | 1 | ||
2 | Introduction Document | Set | 1 |
Parameter Table of Electric Heating Thermal Oil Heaters
Model | YDW-9KW | YDW-30KW | YDW-48KW | YDW-60KW | YDW-72KW | YDW-90KW | |
Rated Power | KW | 9 | 30 | 48 | 60 | 72 | 90 |
104kcal | 0.8 | 2.5 | 4 | 5 | 6 | 8 | |
Thermal Efficiency | % | 97 | |||||
Design Pressure | mpa | 1 | |||||
Max Temperature | ℃ | 300 | |||||
Thermal Oil Volume | m³/h | 0.006 | 0.025 | 0.025 | 0.05 | 0.11 | 0.08 |
Connection Diameter | 25 | 50 | 50 | 50 | 50 | 50 | |
Power Consumption | KW | 10.5 | 33 | 51 | 63 | 75 | 95.5 |
Dimension | L mm | 1460 | 1600 | 2200 | 1900 | 2000 | 1780 |
W mm | 550 | 710 | 1100 | 1100 | 1700 | 485 | |
H mm | 405 | 1384 | 1550 | 1576 | 2000 | 2215 | |
Weight | 155 | 580 | 680 | 720 | 800 | 950 |
Model | YDW-120KW | YDW-160KW | YDW-240KW | YDW-360KW | YDW-480KW | YDW-600KW | |
Rated Power | KW | 120 | 160 | 240 | 360 | 480 | 600 |
104kcal | 10 | 13 | 20 | 30 | 40 | 50 | |
Thermal Efficiency | % | 97 | |||||
Design Pressure | mpa | 1 | |||||
Max Temperature | ℃ | 300 | |||||
Thermal Oil Volume | m³/h | 0.11 | 0.11 | 0.21 | 0.35 | 0.4 | 0.5 |
Connection Diameter | 50 | 65 | 65 | 80 | 80 | 100 | |
Power Consumption | KW | 125.5 | 167.5 | 255 | 376.5 | 496.5 | 623.5 |
Dimension | L mm | 1780 | 1780 | 2150 | 2150 | 2650 | 2150 |
W mm | 965 | 1100 | 2129 | 2600 | 2000 | 3100 | |
H mm | 2006 | 1924 | 1650 | 1950 | 2600 | 1950 | |
Weight | 1150 | 1350 | 2650 | 3150 | 3430 | 4150 |
Company Profile
Romiter Group Limited are committed to manufacturing and exporting complete enery saving heating equipment, including thermal oil boiler (Thermal fluid heat transfer product), thermal oil steam generator, cryogenic storage Dewar. After many years reach & development, Romiter Group can provide coal fired thermal oil boiler, gas fired thermal oil boiler, diesel fired thermal oil boiler, electric heating thermal oil boiler, coal fired molten salt heater, waste wood fired thermal oil heater, wood block fired thermal oil heater, thermal oil heating steam generator, gas or oil fired molten salt heater and all type liquid gas vacuum cryogenic storage Dewar.
Great Service, High Quality, Competitive prices, and Timely delivery is our business philosophy.